Przejdź na skróty do treści. | Przejdź do nawigacji

Financial Information

ULMA Construccion Polska S.A.

SELECTED FINANCIAL DATA201620172018201920202021
Net sales revenues of merchandise and materials 166.208 181.208 199.797 197.371 154.551 183.423
Operating profit (loss) 11.516 22.016 50.086 50.716 12.995 27.330
Profit (loss) before taxes 14.136 23.093 52.752 54.745 13.880 27.366
Net profit (loss) 10.711 18.351 42.409 43.499 11.205 21.680
Total assets 338.317 334.127 357.345 374.689 364.951 363.749
Liabilities and provisions for creditors 31.448 37.287 39.335 43.189 35.910 53.076
Long-term liabilities 3.080 2.620 3.950 12.161 13.057 18.051
Short-term liabilities 28.368 34.667 35.385 31.028 22.853 35.025
Equity 306.869 296.840 318.010 331.500 329.041 310.673
Share capital 10.511 10.511 10.511 10.511 10.511 10.511
Number of shares 5.255.632 5.255.632 5.255.632 5.255.632 5.255.632 5.255.632
Dividend per share declared or paid (in PLN) 5,40 3,81 5,71 2,60 7,62 0,00

Capital Group of ULMA Construccion Polska S.A.

SELECTED FINANCIAL DATA 201620172018201920202021
Net sales revenues of merchandise and materials 180.487 201.294 223.721 229.366 190.643 209.851
Operating profit (loss) 16.608 30.980 55.817 59.049 25.559 31.962
Profit (loss) before taxes 16.830 30.954 58.164 59.086 24.910 31.869
Net profit (loss) 12.892 24.225 46.997 46.201 20.189 24.978
Total assets 335.932 336.196 368.225 393.172 390.692 400.860
Liabilities and provisions for creditors 33.467 40.371 45.375 49.040 44.215 65.426
Long-term liabilities 3.080 2.621 3.950 12.161 13.057 18.051
Short-term liabilities 30.387 37.750 41.425 36.879 31.158 47.374
Equity 302.465 295.825 322.850 344.132 346.477 335.434
Share capital 10.511 10.511 10.511 10.511 10.511 10.511
Number of shares 5.255.632 5.255.632 5.255.632 5.255.632 5.255.632 5.255.632
Dividend per share declared or paid (in PLN) 5,40 3,81 5,71 2,60 7,62 0,00

Get financial results